Broadband Polarizing Beamsplitter Cube
                
	
	
	
	
		
		| Specifications | 
		 
		
		|   | 
		Material: SF5 Optical Glass  
		Dimension Tolerance: ±0.2mm  
		Surface Quality: 60-40 scratch and dig  
		Beam Deviation: 3 arc minutes  
		Principal Transmittance: Tp >95% and Ts <1%  
		Principal Reflectance: Rs >99% and Rp <5% 
		Coatings:  
		BBAR coating : on all input and output face  
		      Broadband polarization beamsplitter coating: on hypotenuse | 
		
		
		 | 
		 
		 
	
	 
	 | 
	
	
	
	
	
		
		| WaveLength (nm) | 
		450-680  | 
		650-850  | 
		900-1200 | 
		1200-1550 | 
		 
		
		| Size (mm) | 
		Part No. | 
		Part No. | 
		Part No. | 
		Part No. | 
		 
		
		| 10x10x10 | 
		BC1202 | 
		BC1302 | 
		BC1402 | 
		BC1502 | 
		 
		
		| 12.7x12.7x12.7 | 
		BC1203 | 
		BC1303 | 
		BC1403 | 
		BC1503 | 
		 
		
		| 15x15x15 | 
		BC1204 | 
		BC1304 | 
		BC1404 | 
		BC1504 | 
		 
		
		| 20x20x20 | 
		BC1205 | 
		BC1305 | 
		BC1405 | 
		BC1505 | 
		 
	
	 
	 | 
	
	
	
	
	
		
		| 
		
		 | 
		Please refer to the Material Chapter for more information about BK7 glass, UV grade fused silica, Sapphire and CaF2. | 
		 
		
		| 
		
		 | 
		Please refer to the Glossary and Technology for more information about lenses. | 
		 
		
		| 
		
		 | 
		Please refer to Coating Chapter for more infomation of coating. | 
		 
		
		| 
		
		 | 
		Other sizes and coatings are available upon request. | 
		 
	
	 
	 |